$25,000 Bond on Motion to Revoke for Felony Theft
| ||||
Name: | Thornbury, Korissa Marie | |||
Gender: | Female | Race: | Caucasian | |
Age: | 28 | |||
Height: | 5ft3in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Helena Police Department, Helena, MT |
$10,000 Bond for Felony Theft
| ||||
Name: | Davis, Zakiry David Dean | |||
Gender: | Unknown | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoo - right forearm - star, mushroom | ||||
Wanted By: Helena Police Department, Helena, MT |
Warrants for Partner Family Member Assault, Theft, and Driving Offenses Totaling $37,500
| ||||
Name: | Mann, Alan Mitchell | |||
Gender: | Male | Race: | Caucasian | |
Age: | 38 | |||
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Helena Police Department, MT |
Petition to Revoke on Felony DUI 4th Offense - $25,000 Bond
| ||||
Name: | Price, Joshua Kelly | |||
Gender: | Male | Race: | Unknown | |
Age: | 44 | |||
Height: | 5ft9in | Weight: | 190 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: Lewis and Clark County Sheriff's Office, MT |
$25,000 Bond for Petition to Revoke on Felony Criminal Possession of Dangerous Drugs
| ||||
Name: | Mix, Shyla Cassandra | |||
Gender: | Female | Race: | Unknown | |
Age: | 41 | |||
Height: | 4ft6in | Weight: | 150 | |
Hair: | Red | Eyes: | Green | |
Wanted By: Lewis and Clark County Sheriff's Office, MT |
5th DUI - $15,000 Bond
| ||||
Name: | Debaerien, Marie Lynn | |||
Gender: | Female | Race: | Unknown | |
Age: | 62 | |||
Height: | 5ft3in | Weight: | 125 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: Lewis and Clark County Sheriff's Office, MT |
Failure to Appear on 3rd Offense Theft Charges
| ||||
Name: | Krutar, Chad Jonathan | |||
Gender: | Male | Race: | Unknown | |
Wanted By: Helena Police Department, Helena, MT | ||||
Mr. Krutar has a $10,000 warrant for failure to appear on 3rd offense theft charges. |
$10,000 Bond on Felony Assault with a Weapon
| ||||
Name: | Ramos, Eduardo | |||
Gender: | Male | Race: | Unknown | |
Age: | 25 | |||
Height: | 5ft10in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Lewis and Clark County Sheriff's Office, MT | ||||
Mr. Ramos has a $10,000 warrant out of Justice Court for felony assault with a weapon. |
$25,000 Warrant
| ||||
Name: | Eaton, William Joseph | |||
Gender: | Male | Race: | Caucasian | |
Age: | 41 | |||
Height: | 6ft4in | Weight: | 290 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: tattoo right calf - 'bulldog', tattoo back - 'skull/demon', tattoo neck - 'loyalty', tattoo right elbow - 'spiderweb' | ||||
Wanted By: Helena Police Department, Helena , MT | ||||
Mr. Eaton has a warrant out of District Court for petition to revoke on felony tampering/fabricating physical evidence. $25,000 bond. |
Contempt of Court - $763.78 Bond
| ||||
Name: | Young, Cheyanne K | |||
Gender: | Female | Race: | Caucasian | |
Age: | 29 | |||
Height: | 5ft5in | Weight: | 165 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: Helena Police Department, Helena, MT | ||||
Wanted for eight counts of possession of dangerous drugs with intent to distribute and obstructing. Bond of $100,000. |
Four Warrants for Theft - $24,625 Bond
| ||||
Name: | Edwards, Natasha Jae | |||
Gender: | Female | Race: | Caucasian | |
Age: | 40 | |||
Height: | 5ft11in | Weight: | 155 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: tattoo neck, tattoo right wrist - 'butterfly/hope', tattoo abdomen - 'butterfly' | ||||
Wanted By: Lewis and Clark County Sheriff's Office, Lewis and Clark County, MT |
Petition to Revoke for Felony Theft - $15,000 Bond
| ||||
Name: | Kaufman, Timothy Allen | |||
Gender: | Unknown | Race: | Caucasian | |
Age: | 51 | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Short Blonde | Eyes: | Green | |
Wanted By: Lewis and Clark County Sheriff's Office, MT |
Firearms and Drug Charges out of KS and MO
| ||||
Name: | Davis, Alexander Paul | |||
Alias: | David Davis, Sebastion | |||
Gender: | Male | Race: | Caucasian | |
Age: | 26 | |||
Height: | 5ft7in | Weight: | 180 | |
Hair: | Long Blonde | Eyes: | Brown | |
Scars, Marks, Tattoos: Finger tattoo that says "stay true" | ||||
Wanted by the Clay County Sheriff's Department in Liberty, MO and by the Johnson County Sheriff's Office in Olathe, KS. |
No Bond Warrant + Warrants Totaling $12,000
| ||||
Name: | Markel, Kevin John | |||
Gender: | Male | Race: | Caucasian | |
Age: | 43 | |||
Height: | 5ft3in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Lewis and Clark County Sheriff's Office, MT | ||||
Mr. Markel may be in the Grants Pass area of Oregon. |
Three Warrants Totaling $26,000
| ||||
Name: | Watson, David Lee | |||
Alias: | Dave Watson | |||
Gender: | Male | Race: | Unknown | |
Age: | 39 | |||
Hair: | Brown | Eyes: | Brown | |
Wanted By: Toole County Sheriff's Office, MT |
Assault with a Weapon - $50,000 Warrant
| ||||
Name: | Pack, Frank James | |||
Alias: | Frank Packed, Frankie Pack | |||
Gender: | Male | Race: | Native American | |
Age: | 32 | |||
Height: | 5ft6in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Lewis and Clark County Sheriff's Office, MT | ||||
Mr. Pack is known to frequent the South Dakota area with the last known residence in the city of Batesland, SD. |